logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL RIAU II - PELALAWAN - UKUI - LUBUK KEMBANG SARI
DATA VTO DAPIL RIAU II - PELALAWAN - UKUI - LUBUK KEMBANG SARI
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL RIAU II - PELALAWAN - UKUI - LUBUK KEMBANG SARI
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 ABDUL WAHID, S.Pd.I 10 8 2 2 4 11 3 40
2 H. MAFIRION 3 3 2 0 3 0 1 12
3 PRETTYA LESTARI, SE., M.Acc., Ak 0 0 1 0 1 2 0 4
4 Drs. H. MUKHLISH. MR, M.Si 0 0 1 0 0 1 0 2
5 GOGO TRI SAMOKO 0 0 0 0 0 0 0 0
6 HASNIATI, S.H., M.H. 0 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 H. NURZAHEDI, SE ALIAS EDDY TANJUNG 5 10 2 3 6 7 4 37
2 M. SAID BAKHRI, S.Sos., S.H., M.H 2 6 2 1 0 6 5 22
3 HUSNA, M.Ag 2 1 0 0 1 1 3 8
4 Ir. H. HASRUL, M.Si 4 2 4 0 3 2 2 17
5 BONA RICKI JEFERSON SIAHAAN, S.Pd 0 0 0 0 0 0 0 0
6 DYAH AYU NURANI, S.Pd 0 0 0 0 1 0 2 3
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 MARSIAMAN SARAGIH, S.H. 2 4 1 5 9 8 5 34
2 WIDYA FATTAH ALMIS 3 0 2 9 5 5 5 29
3 SAEFUL BAHRI, S.T. 1 1 1 1 1 2 2 9
4 Dr. M. KAPITRA AMPERA, S.H., M.H. 0 0 0 3 0 4 2 9
5 H. SURYADI KHUSAINI, S.Sos., M.M. 0 1 1 3 5 0 5 15
6 YUSTINA DORLAN SIMBOLON, S.H., M.Kn 0 0 1 0 3 0 1 5
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Ir. H. MOHAMAD IDRIS LAENA 14 12 11 5 7 8 12 69
2 HJ. SUPRIATI, S.Sos 3 6 8 7 8 6 4 42
3 MASNUR, S.H 3 9 4 5 0 6 3 30
4 H. NASARUDIN, S.H., M.H. 61 31 33 75 59 58 33 350
5 HJ. NURLIAH, S.H., M.H. 1 3 1 1 1 2 2 11
6 H. RUSPAN AMAN 0 0 0 1 1 1 2 5
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 HJ. ANDINA GUSTIANI, S.E. 0 1 2 0 0 1 0 4
2 DR. INDRA MUCHLIS ADNAN, S.H., M.H, M.M., P.h.D 0 0 1 0 0 0 0 1
3 DR. H.ILYAS.H.U, S.H., M.H. 0 0 0 0 0 0 0 0
4 EVA 0 0 0 0 0 0 0 0
5 Ir. EDWARD SIHOMBING 0 0 0 0 0 1 1 2
6 ELMANSYAH T.B, S.H., M.S.I. 0 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 SAIFUL LANI 0 0 0 0 0 1 0 1
2 RAFIDAH 0 0 0 0 0 0 0 0
3 RUSLAN 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 H. ERWAN ARDIAN SIMBOLON, SH 0 0 2 1 0 2 0 5
2 JERRY SAPUTRA 1 2 1 0 0 1 2 7
3 MEYLINA PATRICIA BEATRIX TAMBA 0 0 1 0 0 0 0 1
4 Dr. R. SRI HANDAYANI, SE, MM 0 2 1 3 0 0 1 7
5 MISBAH NASUTION 0 0 0 0 1 0 0 1
6 YANTI MARIA, SH 0 1 0 0 0 0 2 3
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 DR. NURSANITA NASUTION, ME, CSRA 2 7 3 4 3 2 3 24
2 H. SYAHRUL AIDI MAAZAT, Lc. MA 7 4 2 3 7 0 6 29
3 R. ADE HASIBUAN, SH 0 4 1 0 0 1 0 6
4 H. AHMIYUL RAUF 0 0 0 0 0 0 0 0
5 NUSAIBAH 0 0 0 0 0 1 0 1
6 Drs. H. SUHENDRI, M.Si 0 1 0 1 1 0 0 3
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 ASMAREDY, SH., MM 2 1 3 0 0 1 2 9
2 Ir. POLTAK PANJAITAN 1 2 0 0 0 2 1 6
3 NOVIA LISA 1 0 0 0 2 1 1 5
4 DIDI HARIYONO, SH 0 0 0 0 0 0 1 1
5 PARISMAN HAMONANGAN. H, S.S 0 1 0 0 0 0 0 1
6 DWI AGUS SETIYORINI, S.S 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 AFRIZAL HIDAYAT 2 0 3 0 1 0 8 14
2 H. IKBAL SAYUTI, SE 1 2 1 2 0 0 6 12
3 AGUSWANTI L 0 0 0 0 0 0 1 1
4 DR. H. EMRIZAL PAKIS, SE., MM 0 0 0 0 1 0 2 3
5 Prof. Dr. H. SUFIAN, SH., M.Si 0 0 0 0 0 0 0 0
6 ROSMIATI 0 0 0 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 RAMAGUS KHALIS 0 0 0 0 0 0 0 0
2 TOGU TUA SIAHAAN 0 0 0 0 0 1 0 1
3 RIZKA PUTRI ABNER, S.E. 0 0 1 1 0 0 0 2
4 R BENHARD S 0 0 0 0 0 0 0 0
5 YESY NOPITA SARI 0 0 0 0 0 0 0 0
6 HAYATIN NUFUS 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 T. ZULMIZAN F. ASSAGAFF, SE., M.Si 6 9 1 3 3 3 4 29
2 Drs. H.DJUHARMAN ARIFIN, APT, MP 0 4 2 3 1 2 1 13
3 HENNY FEBRINA 2 0 1 1 3 0 2 9
4 Ir. H. HAZMI SETIADI, MT 1 1 1 4 0 1 5 13
5 RASIDA SIREGAR 0 0 0 0 1 0 0 1
6 MUHAMMAD GUSNI PUTRA 0 0 0 0 0 0 1 1
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 ASEP HASIBUAN 0 0 0 0 0 0 0 0
2 MEYLIZA AFRIANTHY 0 0 0 1 1 0 0 2
3 BEMI HENDRIAS 0 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 M. NASIR 27 24 40 31 13 6 23 164
2 RAHMAD JEVARY JUNIARDO 1 0 1 0 0 0 0 2
3 ARTUTI 0 0 0 1 1 0 0 2
4 Drs. H. ZULHER, MS 0 2 0 0 2 0 0 4
5 RAMLI. FE 1 0 0 0 0 0 2 3
6 RATI PITRIA NINGSI, SE 0 0 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 MUHAMMAD SALTUT, MA 0 0 0 0 0 0 0 0
2 IBRAHIM ALI, SH 0 0 0 0 0 0 0 0
3 FARLAINI 0 0 0 0 0 0 0 0
4 YABUJANI SULTAN TANJUNG 0 0 0 0 0 0 0 0
5 FITRIANI 0 0 0 0 0 0 0 0
6 M. SUHADA BCKN 0 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 NUR AINI 0 0 0 2 0 0 1 3